| Date | Opposition | Result | Score | |
|---|---|---|---|---|
| 02/09/1995 | Cancelled (hard ground) | CANC | CANC | - |
| 23/09/1995 | Long Buckby III | Lost | Away | 12-28 |
| 16/09/1995 | Cancelled (hard ground) | CANC | CANC | - |
| 23/09/1995 | Coventry Saracens III | Lost | Home | 5-39 |
| 30/09/1995 | Kibworth IV | Lost | Away | 17-19 |
| 07/10/1995 | West Leicester II | Won | Home | 27-13 |
| 14/10/1995 | Wellingborough Old Grammarians III | Lost | Away | 0-29 |
| 21/10/1995 | Wellingborough Old Grammarians Vets | Won | Home | 15-7 |
| 28/10/1995 | Old Northamptonians III | Won | Away | 13-7 |
| 04/11/1995 | Bedford Queens II | Lost | Away | 0-56 |
| 11/11/1995 | Bugbrooke III | Won | Home | 30-0 |
| 18/11/1995 | Wellingborough Old Grammarians IV | Won | Away | 56-7 |
| 25/11/1995 | Rugby St Andrews III | Won | Home | 10-9 |
| 02/12/1995 | Claverdon II | Lost | Home | 5-8 |
| 09/12/1995 | Cancelled (opposition unable to raise a team) | CANC | CANC | - |
| 16/12/1995 | Cancelled (snow) | CANC | CANC | - |
| 23/12/1995 | Hinckley IV | Lost | Home | 0-31 |
| 26/12/1995 | Cancelled (frozen ground) | CANC | CANC | - |
| 30/12/1995 | Cancelled (frozen ground) | CANC | CANC | - |
| 06/01/1996 | Olney V | Won | Away | 14-8 |
| 13/01/1996 | Milton Keynes III | Won | Home | 12-7 |
| 20/01/1996 | Cancelled (frozen ground) | CANC | CANC | - |
| 27/01/1996 | Cancelled (internationalitis) | CANC | CANC | - |
| 03/02/1996 | Harbury II | Draw | Away | 12-12 |
| 10/02/1996 | Bugbrooke II | Lost | Away | 0-41 |
| 17/02/1996 | Onley Park | Won | Away | 85-0 |
| 24/02/1996 | Oakham III | Lost | Away | 0-45 |
| 02/03/1996 | Kettering V | Lost | Away | 10-12 |
| 09/03/1996 | Barkers Butts IV | Lost | Home | 5-25 |
| 16/03/1996 | Aylestone Athletic | Lost | Home | 15-27 |
| 23/03/1996 | Coventry Jaguar | Lost | Away | 10-30 |
| 30/03/1996 | Coventry Saracens III | Won | Away | 15-0 |
| 06/04/1996 | Northampton Old Scouts V | Lost | Home | 13-36 |
| 13/04/1996 | Northampton Heathens I | Lost | Home | 5-51 |
| 20/04/1996 | Oundle II | Lost | Away | 20-31 |
| 27/04/1996 | OId Bosworthians IV | Lost | Away | 33-34 |
