| Player | Appearances | Tries | Penalties | Conversions | Total Points |
|---|---|---|---|---|---|
| Andrew Clark | 23 | 2 | 0 | 0 | 10 |
| Paul Downs | 18 | 0 | 0 | 0 | 0 |
| Nathan Yeung | 18 | 2 | 2 | 4 | 24 |
| Rob Bollen | 17 | 4 | 0 | 8 | 36 |
| Chris Hague | 17 | 0 | 0 | 0 | 0 |
| Sean Fletcher | 16 | 1 | 0 | 0 | 5 |
| Callam Joyce | 15 | 0 | 0 | 0 | 0 |
| Mike Griffin | 14 | 0 | 0 | 0 | 0 |
| Terry Rowland | 11 | 1 | 0 | 0 | 5 |
| Tim Udall | 11 | 0 | 0 | 0 | 0 |
| Jonas Navickas | 10 | 0 | 0 | 0 | 0 |
| Greg Grifiths | 9 | 2 | 0 | 0 | 10 |
| Mat West | 9 | 3 | 0 | 0 | 15 |
| Stephen Clark | 8 | 0 | 0 | 0 | 0 |
| Paul Eaton | 8 | 0 | 0 | 0 | 0 |
| Adam Freeman | 8 | 0 | 0 | 0 | 0 |
| Nathanael Salter | 8 | 2 | 0 | 0 | 10 |
| Derek Robinson | 7 | 0 | 0 | 3 | 6 |
| Andy Bemment | 6 | 0 | 0 | 0 | 0 |
| Dale Garlick | 6 | 0 | 0 | 0 | 0 |
| Andrew Martin | 6 | 1 | 0 | 0 | 5 |
| Deane Mayfield | 6 | 0 | 0 | 0 | 0 |
| Sam Robinson | 6 | 1 | 0 | 0 | 5 |
| Eric Telford | 6 | 1 | 0 | 0 | 5 |
| Del Cosby | 5 | 2 | 0 | 0 | 10 |
| Sam Downs | 5 | 3 | 0 | 1 | 17 |
| Lee Clark | 4 | 0 | 0 | 0 | 0 |
| Ian Cockerill | 4 | 0 | 0 | 0 | 0 |
| Dan Curtis | 4 | 3 | 0 | 0 | 15 |
| Chris Hadley | 4 | 1 | 0 | 1 | 7 |
| Pete Pritchard | 4 | 0 | 0 | 0 | 0 |
| Mariusz | 4 | 1 | 0 | 0 | 5 |
| Jamie Barlow | 3 | 4 | 0 | 0 | 20 |
| Andy Birch | 3 | 0 | 0 | 0 | 0 |
| Kyle Bowden | 3 | 0 | 0 | 0 | 0 |
| Sam Hirons | 3 | 0 | 0 | 0 | 0 |
| Sam Udall | 3 | 0 | 0 | 0 | 0 |
| Adam Bennett | 2 | 0 | 0 | 0 | 0 |
| Andrew Kent | 2 | 0 | 0 | 0 | 0 |
| Erwann Mauxion | 2 | 0 | 0 | 0 | 0 |
| Ben Salter | 2 | 0 | 0 | 0 | 0 |
| Gideon Salter | 2 | 0 | 0 | 0 | 0 |
| Dean Stokes | 2 | 0 | 0 | 0 | 0 |
| Dave Truebee ® | 2 | 0 | 0 | 0 | 0 |
| Jack Udall | 2 | 0 | 0 | 0 | 0 |
| Josh Beaird | 1 | 1 | 0 | 0 | 5 |
| Joe Bott | 1 | 0 | 0 | 0 | 0 |
| Christopher Clark | 1 | 0 | 0 | 0 | 0 |
| Elvinn Coles | 1 | 0 | 0 | 0 | 0 |
| Nathan Grififiths | 1 | 0 | 0 | 0 | 0 |
| Chris Heslop | 1 | 0 | 0 | 0 | 0 |
| Rory Macdonald | 1 | 0 | 0 | 0 | 0 |
| Tim Sargent | 1 | 0 | 0 | 0 | 0 |
