| Date | Opposition | Result | Score | |
|---|---|---|---|---|
| 31/08/1996 | Coventry Jaguar | Won | Away | 33-7 |
| 07/09/1996 | Kettering IV | Won | Home | 10-5 |
| 14/09/1996 | Old Laurentians III | Lost | Away | 0-30 |
| 21/09/1996 | Long Buckby III | Won | Away | 34-33 |
| 28/09/1996 | Old Warwickians II | Won | Away | 17-5 |
| 05/10/1996 | West Leicester II | CANC | Away | West Leicester cancelled on morning of the match - unable to raise a team. |
| 12/10/1996 | Coventry Saracens III | Won | Home | 41-5 |
| 19/10/1996 | Oundle III | Won | Home | 65-0 |
| 26/10/1996 | Towcestrians III | Won | Home | 38-3 |
| 02/11/1996 | Kettering V | Won | Away | 26-13 |
| 09/11/1996 | HMYOI Onley | Won | Away | 60-19 |
| 16/11/1996 | Bletchley IV | Won | Away | 58-0 |
| 23/11/1996 | Rugby Tailenders | Lost | Home | 19-23 |
| 30/11/1996 | Cosby I | Won | Away | 10-5 |
| 07/12/1996 | Aylestone Athletic | Won | Home | 34-0 |
| 14/12/1996 | Claverdon II | Draw | Away | 10-10 |
| 21/12/1996 | Wellingborough OG II | Lost | Away | 7-12 |
| 26/12/1996 | Rugby St Andrews | CANC | Away | Cancelled - frozen pitch |
| 28/12/1996 | Northampton Heathens II | CANC | Away | Cancelled - frozen pitch |
| 04/01/1997 | Old Warwickians II | CANC | Home | Cancelled - snow |
| 11/01/1997 | Pool | CANC | Home | Cancelled - frozen pitch |
| 18/01/1997 | Claverdon II | Won | Home | 66-10 |
| 25/01/1997 | Milton Keynes III | Lost | Away | 5-14 |
| 01/02/1997 | Rugby Tailenders | Lost | Away | 5-50 |
| 08/02/1997 | Towcestrians II | Lost | Away | 5-47 |
| 15/02/1997 | Cosby I | Won | Home | 38-5 |
| 22/02/1997 | Coventry Jaguar | Won | Away | 86-0 |
| 01/03/1997 | HMYOI Onley | Won | Away | 76-0 |
| 08/03/1997 | St Ives Vets | Won | Away | 48-18 |
| 15/03/1997 | Wigston Vets | Lost | Away | 12-31 |
| 22/03/1997 | Harbury II | Won | Away | 63-0 |
| 29/03/1997 | Aylestone Athletic | Won | Away | 46-12 |
| 05/04/1997 | Coventry Saracens III | Won | Away | 101-7 |
| 12/04/1997 | Old Leamingtonians IV | Lost | Home | 17-21 |
| 19/04/1997 | Kettering III | Lost | Home | 22-35 |
| 26/04/1997 | Newbold IV | Won | Home | 14-8 |
