| Date | Opposition | Result | Score | |
|---|---|---|---|---|
| 05/09/1998 | HMYOI Onley | Won | Away | 53-5 |
| 12/09/1998 | Warwick I | Won | Home | 24-5 |
| 19/09/1998 | Old Laurentians III | Lost | Home | 10-19 |
| 26/09/1998 | Long Buckby IV | Won | Away | 42-28 |
| 03/10/1998 | Rugby Tailenders | Lost | Home | 5-45 |
| 10/10/1998 | Long Buckby III | Won | Away | 59-3 |
| 17/10/1998 | Cosby I | Won | Home | 12-7 |
| 24/10/1998 | Towcestrians III | Lost | Away | 7-36 |
| 31/10/1998 | Kettering IV | Won | Away | 29-22 |
| 07/11/1998 | Claverdon II | Won | Home | 27-7 |
| 14/11/1998 | Bugbrooke II | CANC | Home | Cancelled - Bugbrooke unable to find a front row (as if we had one) |
| 21/11/1998 | Newbold IV | Lost | Away | 5-27 |
| 28/11/1998 | Warwick II | Won | Away | 27-7 |
| 05/12/1998 | Old Leamingtonians IV | Won | Home | 32-10 |
| 12/12/1998 | Bedford Athletic IVĀ | Won | Away | 22-10 |
| 19/12/1998 | Coventry Saracens I | Won | Home | 22-12 |
| 26/12/1998 | Rugby St Andrews Select | Lost | Away | 15-31 |
| 02/01/1999 | Claverdon I | Won | Home | 17-14 |
| 09/01/1999 | Towcestrians III | Won | Home | 20-7 |
| 16/01/1999 | Long Buckby III | Won | Home | 17-11 |
| 23/01/1999 | Bugbrooke II | Lost | Away | 7-8 |
| 30/01/1999 | GPT Coventry II | Won | Home | 20-5 |
| 06/02/1999 | Warwick I | Lost | Away | 0-25 |
| 13/02/1999 | Coventry Saracens I | Lost | Away | 7-22 |
| 20/02/1999 | Aylestone Athletic I | CANC | Home | Aylestone failed to turn up |
| 27/02/1999 | Milton Keynes III | Won | Away | 17-0 |
| 06/03/1999 | Kenilworth III | Lost | Away | 14-27 |
| 13/03/1999 | Chorley II (TOUR) | Won | Away | 31-5 |
| 20/03/1999 | Cosby I | Lost | Away | 5-9 |
| 27/03/1999 | Kettering IV | Lost | Home | 12-27 |
| 03/04/1999 | Long Buckby III | Lost | Home | 17-29 |
| 10/04/1999 | Newbold III | Lost | Home | 19-22 |
| 17/04/1999 | Milton Keynes III | Won | Home | 22-10 |
| 24/04/1999 | Northampton Heathens I | Lost | Away | 5-28 |
| 01/05/1999 | Rugby Tailenders | Lost | Away | 17-18 |
