| Date | Opposition | Result | Score | |
|---|---|---|---|---|
| 04/09/1999 | Towcestrians III | Lost | Away | 5-17 |
| 11/09/1999 | Cosby | Won | Home | 29-0 |
| 18/09/1999 | Rugby Tailenders | Lost | Home | 10-43 |
| 25/09/1999 | Burbage | Lost | Away | 3-17 |
| 03/10/1999 | Neil Waddoups Testimonial | Lost | Home | 24-29 |
| 09/10/1999 | Shepshed | Won | Home | 15-10 |
| 16/10/1999 | Milton Keynes III | Won | Away | 40-7 |
| 23/10/1999 | Anstey II | Won | Away | 38-22 |
| 30/10/1999 | Bedworth IV | Won | Away | 10-7 |
| 06/11/1999 | Birstall | Lost | Away | 0-29 |
| 13/11/1999 | Old Laurentians IV | Lost | Home | 5-13 |
| 20/11/1999 | Nuneaton III | - | Home | Nuneaton cancelled at 2:10pm |
| 27/11/1999 | Old Leamingtonians IV | Won | Away | 15-10 |
| 04/12/1999 | Rugby Welsh | Lost | Away | 0-22 |
| 11/12/1999 | Southam III | Lost | Home | 12-20 |
| 18/12/1999 | Cosby | - | Away | Cancelled: AEI couldn't raise a team |
| 26/12/1999 | Rugby St Andrews Select | Lost | Away | 7-24 |
| 02/01/2000 | NO GAME | - | - | No game due to Millennium Holiday |
| 08/01/2000 | Burbage | Lost | Home | 5-29 |
| 15/01/2000 | Long Buckby III | Won | Away | 17-8 |
| 22/01/2000 | Shepshed | Lost | Away | 5-10 |
| 29/01/2000 | Long Buckby III | - | Home | Long Buckby Cancelled at 2pm |
| 05/02/2000 | Ford Leamington II | Lost | Away | 10-12 |
| 12/02/2000 | Anstey | Lost | Home | 5-10 |
| 19/02/2000 | Claverdon II | Draw | Away | 12-12 |
| 26/02/2000 | Birstall | Lost | Home | 5-20 |
| 04/03/2000 | Old Warwickians II | Won | Home | 36-0 |
| 11/03/2000 | Old Laurentians III | Lost | Away | 0-55 |
| 18/03/2000 | Catterick Barracks (Tour) | - | - | Cancelled due to cock up |
| 25/03/2000 | Rugby Welsh | Lost | Home | 10-13 |
| 01/04/2000 | Burbage (Cup) | - | - | Cancelled: AEI unable to raise a team |
| 08/04/2000 | Old Laurentians IV | Draw | Home | 15-15 |
| 15/04/2000 | Barkers Butts IV | Lost | Away | 5-43 |
| 22/04/2000 | Rugby Tailenders | Lost | Home | 0-31 |
| 29/04/2000 | Coventry Saracens II | Draw | Away | 24-24 |
