| Date | Opposition | Result | Score | M.o.M. | |
|---|---|---|---|---|---|
| 07/09/2002 | Ripley Rhinos | Lost | Home | 5-17 | I. Cockerill |
| 14/09/2002 | Kenilworth III | Lost | Away | 65-5 | Maddog |
| 21/09/2002 | Old Wheatleyans Game Cancelled | - | - | - | No opposition |
| 28/09/2002 | Rugby Tailenders | Lost | Home | 3-46 | P. Eaton |
| 05/10/2002 | Kettering IV | Lost | Away | 39-12 | Joint: Adrian Pinks, Pete Pritchard |
| 12/10/2002 | Cosby | Won | Home | 42-10 | Gareth Bott |
| 19/10/2002 | Earlsden III | Lost | Away | 36-0 | Mr. Richard Pinks |
| 26/10/2002 | Long Buckby III | Lost | Away | 31-15 | Joint: Del Boy (?) and Nathan Yeung |
| 02/11/2002 | Old Warwickians II | Lost | Away | 38-7 | Gareth Bott |
| 09/11/2002 | Internationalitis Major | - | - | - | - |
| 16/11/2002 | Coventry Saracens | Lost | Away | 42-0 | I. Cockerill |
| 23/11/2002 | Newbold III | Lost | Home | 17-22 | Adrian Pinks |
| 30/11/2002 | Aylestone Athletic | Won | Home | 22-5 | Tim Udall |
| 08/12/2002 | Old Wheatleyans | Won | Away | 19-20 | Mr. Broom |
| 14/12/2002 | Newbold III | Lost | Away | 58-0 | Stuart Brown |
| 21/12/2002 | Old Leamingtonians II | Lost | Away | 22-12 | Steve Brown |
| 28/12/2002 | NO GAME | - | - | - | - |
| 04/01/2003 | Rugby St. Andrews III | Lost | Home | 5-7 | Steve Brown |
| 11/01/2003 | You wanna play on concrete? | - | - | - | - |
| 18/01/2003 | Long Buckby III | Lost | Away | 23-5 | David Pritchard |
| 25/01/2003 | Ripley Rhinos | Lost | Away | 14-5 | Adrian Pinks |
| 01/02/2003 | Old Leamingtonians Vets | Lost | Home | 5-20 | Richard Pinks |
| 08/02/2003 | Old Laurentians Development | Lost | Away | 45-0 | Jim Marney |
| 15/02/2003 | Rugby St Andrews III | Won | Home | 15-12 | Stew Brown |
| 22/02/2003 | Kenilworth III | Lost | Home | 17-36 | 'USA John' |
| 01/03/2003 | Earlsdon III...? | Lost | Away | 29-12 | Triangular Man?? |
| 08/03/2003 | Old Warwickians II | Won | Home | 22-5 | - |
| 15/03/2003 | Coventry Saracens II | Lost | Away | 39-19 | Pete Pritchard |
| 22/03/2003 | Cosby | Lost | Away | 59-7 | Pete Pritchard |
| 29/03/2003 | TOUR | Lost | Away | 41-23 | Stew Brown |
| 05/04/2003 | Kettering IV | Won | Home | 66-0 | Phil Mcguire (ref) |
| 12/04/2003 | Earlsdon III | Won | Home | 55-25 | Gurgit Rupal |
| 20/04/2003 | Rugby St Andrews III | Lost | Away | 29-11 | Jocky Corbett |
| 26/04/2003 | The Jocky XV | Lost | Home | 19-25 | Jocky Corbett |
| 04/05/2003 | Nuneaton Old Ed's Tens Tournament- | - | - | - | - |
| 04/05/2003 | Worcester 1sts | Lost | Away | 72-0 | - |
| 04/05/2003 | Manor Park 1sts | Lost | Away | 56-0 | - |
| 04/05/2003 | Manor Park Academy | Lost | Away | 52-0 | - |
| 10/05/2003 | Earlsdon Sevens Tournament | - | - | - | - |
| 10/05/2003 | Coventry Tech 1sts | Lost | Away | 36-0 | - |
| 10/05/2003 | Warwick 1sts | Lost | Away | 17-10 | - |
