| Player | Apps | Sub | Tries | Pens | Conv |
| M Allen | 3 | 1 | 1 | ||
| T Bott | 12 | 2 | 2 | ||
| M Burnard | 11 | 1 | 3 | ||
| T Chronnell | 25 | 7 | |||
| A Clark | 9 | 1 | 3 | ||
| N Corbett | 23 | 3 | 2 | 11 | |
| P Eaton | 15 | 8 | 4 | ||
| N Elliott | 16 | 21 | 1 | 54 | |
| T Farrow | 4 | 1 | |||
| M Foley | 10 | 7 | |||
| C Hague | 21 | ||||
| N Hayward | 1 | ||||
| S Hudson | 1 | ||||
| R Hughes | 1 | ||||
| T King | 16 | 2 | 4 | ||
| P Mounsey | 1 | 2 | |||
| M McDonough | 27 | 1 | 23 | 2 | 22 |
| A McKeran | 1 | ||||
| S Neal | 26 | 2 | 2 | ||
| S Oxberry | 8 | 3 | |||
| C O'Donnell | 1 | ||||
| R Pinks | 25 | 1 | 19 | ||
| D Pritchard | 14 | 2 | 2 | ||
| T Sargent | 28 | 1 | 1 | ||
| T Sly | 7 | 1 | 6 | ||
| N Smith | 23 | 3 | |||
| C Stephens | 8 | 2 | 1 | ||
| R Stephens | 29 | ||||
| G Storer | 15 | 1 | 3 | ||
| A Sullivan | 19 | 1 | 10 | ||
| P Thompson | 20 | 32 | |||
| R Tuckey | 1 | 3 | 3 | ||
| N Waddoups | 7 | 2 | |||
| G Wood | 15 | 10 | |||
| N Yeung | 23 | 3 |
Return to AEI homepage.