| Player | Apps | Sub | Tries | Pens | Conv |
| M Allen | 11 | 1 | 2 | ||
| M Barks | 1 | ||||
| T Bott | 6 | 1 | |||
| M Burnard | 13 | 1 | 1 | ||
| T Chronnell | 22 | 7 | |||
| A Clark | 17 | 4 | |||
| S Clark | 6 | ||||
| M Clarke | 4 | ||||
| B Clynes | 1 | ||||
| N Corbett | 24 | ||||
| N Elliott | 20 | 6 | 3 | 25 | |
| R Hughes | 4 | 1 | |||
| T King | 14 | 2 | 1 | ||
| T Marvin | 4 | ||||
| M McDonough | 21 | 5 | 2 | 1 | |
| A McGuire | 10 | 1 | |||
| S Oxberry | 3 | ||||
| A Pinks | 11 | 1 | |||
| R Pinks | 17 | 9 | 1 | ||
| D Pritchard | 6 | 1 | |||
| B Salter | 6 | 1 | |||
| T Sargent | 25 | 1 | 1 | ||
| T Sly | 14 | 1 | 3 | ||
| N Smith | 10 | ||||
| C Stephens | 11 | 2 | 1 | ||
| R Stephens | 25 | 1 | |||
| G Storer | 25 | 5 | |||
| A Sullivan | 17 | 6 | |||
| P Thompson | 7 | 10 | |||
| R Tuckey | 12 | 1 | |||
| N Waddoups | 4 | ||||
| J Waterhouse | 2 | ||||
| G Wood | 10 | 1 | 2 | ||
| N Yeung | 21 | 2 |
Return to AEI homepage.