See the Archives for last seasons results and appearances.
Fixtures marked (*) are in the Leicestershire Clubs Merit Table.
| DATE | OPPONENTS | H/A | F-A | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Replacements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/9/99 | Towcestrians III | A | 5-17 | ||||||||||||||||
| 11/9/99 | Cosby (*) | H | 29-0 | ||||||||||||||||
| 18/9/99 | Rugby Tailenders | H | 10-43 | Yeung | Udall | Elliott | Eaton (1T) | Makepeace (1T) | Sly | Storer | S Neal | Wood | A Clark | Oxberry | Sullivan | Chronnell | McDonough | Neal M | - |
| 25/9/99 | Burbage (*) | A | 3-17 | ||||||||||||||||
| 3/10/99 | Neil Waddoups Testimonial | H | 24-29 | ||||||||||||||||
| 9/10/99 | Shepshed (*) | H | 15-10 | ||||||||||||||||
| 16/10/99 | Milton Keynes III | A | 40-7 | Yeung (1T) | Meahan (1T) | Goode (2T) | Pinks (1T) | Morgan (1T) | McDonough (5C) | Storer | Corbett | Chronnell | Pritchard | Oxberry | Neal S | Thompson | Neal M | Sullivan | Udall [9], Hague [8] |
| 23/10/99 | Anstey II (*) | A | 38-22 | Maguire | Goode (1T) | Pinks (1T) | Chronnell | Morgan (1T) | McDonough (1T, 4C) | Storer | Corbett | A Clark | Pritchard | Oxberry | Neal S | Hague | Neal M | Sullivan | Udall [op], Bott [op], Yeung [op] |
| 30/10/99 | Bedworth IV | A | 10-7 | ||||||||||||||||
| 6/11/99 | Birstall (*) | A | 0-29 | Yeung | Goode | Pinks | Elliott | Morgan | Eaton | Storer | A N Other | McGuire | A Clark | Sargent | Sullivan | Hague | Chronnell | McDonough | - |
| 13/11/99 | Old Laurentians IV | H | 5-13 | Yeung | Goode | Pinks | Hayward | Morgan | Chronnell | Storer (1T) | A Clark | McGuire | Smith | Sargent | Oxberry | Hague | Bott | McDonough | M Neal [4], Udall [12] |
| 20/11/99 | Nuneaton III | H | Nuneaton cancelled at 2:10pm | ||||||||||||||||
| 27/11/99 | Old Leamingtonians IV | A | 15-10 | Yeung | Bott (1T) | Pinks (1T) | Chronnell | Udall | Eaton (1T) | Storer | S Neal | A Clark | Smith | Sargent | Oxberry | Hague | M Neal | Sullivan | Corbett [3], Clark S, Clarke D |
| 4/12/99 | Rugby Welsh (*) | A | 0-22 | ||||||||||||||||
| 11/12/99 | Southam III | H | 12-20 | - | Pinks | Eaton (1T) | Chronnell | S Clark | McDonough (1C) | Storer | Corbett | R Stephens | Smith | Clarke | S Neal (1T) | Hague | A Clark | Sullivan | - |
| 18/12/99 | Cosby (*) | A | Cancelled: AEI couldn't raise a team | ||||||||||||||||
| 26/12/99 | Rugby St Andrews Select | A | 7-24 | ||||||||||||||||
| 2/1/00 | NO GAME | No game due to Millennium Holiday | |||||||||||||||||
| 8/1/00 | Burbage (*) | H | 5-29 | Yeung | Hayward | Pinks | Chronnell | Udall (1T) | McDonough | Storer | Corbett | R Stephens | A Clark | Sargent | S Neal | Hague | Barkes | Sullivan | Bott [14], King [9], S Clark |
| 15/1/00 | Long Buckby III | A | 17-8 | Yeung | Allen | Pinks (1T) | Farrow | Udall (1T) | Chronnell | Bott | Corbett | R Stephens | Taylor | Sargent | Tuckey | Hague (1T) | McDonough (1C) | M Neal | Ryan [14] |
| 22/1/00 | Shepshed (*) | A | 5-10 | Yeung | Allen | Pinks | Chronnell | Ryan | Storer | Bott | McGuire | R Stephens | A Clark | Corbett | S Neal | Hague | S Clark | McDonough (1T) | - |
| 29/1/00 | Long Buckby III | H | Long Buckby Cancelled at 2pm | ||||||||||||||||
| 5/2/00 | Ford Leamington II | A | 10-12 | Corbett | Allen | Pinks (1T) | Chronnell | Udall (1T) | Eaton | Storer | Pritchard | R Stephens | A Clark | Oxberry | Sargent | Hague | McDonough | Sullivan | Bott [13], D Clarke[6], S Clark |
| 12/2/00 | Anstey (*) | H | 5-10 | Hayward | Udall | Pinks | Chronnell | Morgan | Storer | Bott | Pritchard | R Stephens | A Clark | Tuckey | S Neal (1T) | Hague | King | Sullivan | Makepeace [9], Corbett [1], Meahan [14], D Clarke [4] |
| 19/2/00 | Claverdon II | A | 12-12 | Yeung | Makepeace | King | Pinks | S Clark | Chronnell | Storer (1T) | Corbett | A Clark | Pritchard | D Clarke | S Neal | Hague | McDonough (1T, 1C) | Sullivan | - |
| 26/2/00 | Birstall (*) | H | 5-20 | Yeung | Makepeace | King | Pinks | Hayward | Chronnell | Storer | Corbett | R Stephens | Pritchard | Oxberry | S Neal | Hague | Allen | McDonough | Bott [9], M Neal [15], Groom [8] |
| 4/3/00 | Old Warwickians II | H | 36-0 | ||||||||||||||||
| 11/3/00 | Old Laurentians III | A | 0-55 | Yeung | Meahan | Pinks | Eaton | Udall | Sly | Storer | Corbett | Chronnell | A Clark | Sargent | D Clarke | King | Allen | M Neal | McDonough [14], Groom [12], S Clark [8] |
| 18/3/00 | Catterick Barracks (Tour) | Cancelled due to cock up | |||||||||||||||||
| 25/3/00 | Rugby Welsh (*) | H | 10-13 | ||||||||||||||||
| 1/4/00 | Burbage (Cup) | Cancelled: AEI unable to raise a team | |||||||||||||||||
| 8/4/00 | Old Laurentians IV | H | 15-15 | Yeung | Pinks (1T) | Elliott | Chronnell | Morgan | Sly | Storer | Corbett | Barkes | S Neal | M Neal | King | Hague | Cleaver | McDonough | Bott [8], Goode [15] (1T), Clark S, Clarke D |
| 15/4/00 | Barkers Butts IV | A | 5-43 | ||||||||||||||||
| 22/4/00 | Rugby Tailenders | H | 0-31 | ||||||||||||||||
| 29/4/00 | Coventry Saracens II | A | 24-24 | ||||||||||||||||
Return to AEI homepage