See the Archives for last seasons results and appearances.
Follow this link for Players Appearances.
| DATE | OPPONENTS | H/A | F-A | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Replacements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9/98 | HMYOI Onley | A | 53-5 | Yeung | Pinks (2T) | Thompson (3T) | Chronnell | Bott (1C) | Sly | Storer (1T) | Sargent | R Stephens | Smith | Neal | Tuckey | McDonough (2T,2C) | Hague | Sullivan (1T) | Eaton [11], Waddoups [5] (1C), Oxberry [4] |
| 12/9/98 | Warwick I | H | 24-5 | Eaton | Pinks | Thompson (2T) | Chronnell | Salter | Sly | Storer | Sargent | Clark | Smith | Neal | Waddoups | McDonough | Bott (1T,2C) | Sullivan | Elliott [11] (1T), Yeung [15], Corbett [1] |
| 19/9/98 | Old Laurentians III | H | 10-19 | Farrow | Salter | Thompson (1T) | Chronnell | Yeung | McDonough (1T) | Bott | Corbett | Clark | Smith | Neal | Clarke | Hague | Oxberry | Partridge | C Stephens [9] |
| 26/9/98 | Long Buckby IV | A | 42-28 | Farrow | McDonnell | Hague | Eaton (2T) | Meahan | Chronnell | C Stephens (1T) | Corbett (6C) | Clark | Smith | Neal (1T) | Clarke | - | - | Sullivan (2T) | Oxberry [op], Waddoups [op], Yeung [op] |
| 3/10/98 | Rugby Tailenders | H | 5-45 | Farrow | Yeung | Thompson | Chronnell | Morgan (1T) | Eaton | Sly | Corbett | Clark | Sargent | Neal | Oxberry | Hague | McDonough | Sullivan | Hayward [9], Meahan, Clarke, C Stephens |
| 10/10/98 | Long Buckby III | A | 59-3 | Farrow | Yeung (2T) | Pinks (1T) | Thompson (2T) | Morgan | Eaton (2T) | Storer | Corbett | Clark (1T) | Sargent | Neal | Oxberry | Bott (1T, 1C) | McDonough (6C) | Sullivan | Meahan [?], Tuckey [?] |
| 17/10/98 | Cosby I | H | 12-7 | Yeung | Goode | Bott | Pinks | Hayward | Eaton | Storer | Corbett | Clark | Sargent | Neal (1T) | Oxberry | Hague | McDonough (1T, 1C) | Sullivan | Tuckey [?] |
| 24/10/98 | Towcestrians III | A | 7-36 | Yeung | A N Other | A N Other | Hayward (1T) | Morgan | Bott (1C) | Storer | Sargent | Clark | Smith | Tuckey | Clarke | Oxberry | Hague | Sullivan | - |
| 31/10/98 | Kettering IV | A | 29-22 | Yeung | Goode (1T) | Pinks | Hayward (3T) | Morgan | McDonough (1T, 2C) | Storer | Clark | R Stephens | Neal | Clarke | Tuckey | Oxberry | Barks | Sullivan | - |
| 7/11/98 | Claverdon II | H | 27-7 | Farrow (1T) | Yeung (1T) | Pinks (1T) | Chronnell | Morgan (1T) | Sly | Storer | Neal | Clark | Sargent | Oxberry | Sullivan | - | Hague | McDonough (1C) | Goode [6] (1T), Bott [op] (1T), C Stephens [op], Partridge [op] |
| 14/11/98 | Bugbrooke II | H | Cancelled - Bugbrooke unable to find a front row (as if we had one) | ||||||||||||||||
| 21/11/98 | Newbold IV | A | 5-27 | Farrow | Pinks | Milner | Chronnell (1T) | Yeung | McDonough | Storer | Corbett | R Stephens | Clark | Neal | Sargent | Oxberry | Hague | Sullivan | C Stephens [9] |
| 28/11/98 | Warwick II | A | 27-7 | Farrow | Elliott | Thompson | Milner | Sly | Eaton | Storer | Corbett (1C) | R Stephens | Clark | Neal | Sargent | Oxberry | Hague (1T) | Sullivan (3T) | Hudson [7] (1T), Hayward [12], Pritchard [1], Yeung [10] |
| 5/12/98 | Old Leamingtonians IV | H | 32-10 | Yeung | Goode (1T) | Pinks (1T) | Hague | Morgan | Chronnell | Storer | Corbett | R Stephens | Clark | Neal (1T) | Oxberry | Milner (1T) | McDonough (2T, 1C) | Sullivan | Tuckey |
| 12/12/98 | Bedford Athletic IV | A | 22-10 | Yeung | Meahan | Pinks (1T) | Morgan (1T) | - | Chronnell | Storer | Corbett | R Stephens | Clark | Neal | Sullivan | - | Hague | McDonough (2T, 1C) | - |
| 19/12/98 | Coventry Saracens I | H | 22-12 | Yeung | Meahan | Pinks (1T) | Elliott (1T) | Morgan (1T) | Sly | Storer | Corbett | R Stephens | Clark | Neal | Partridge | Hague | McDonough (1T, 1C) | Sullivan | Hayward, Goode, Waddoups, Wood, Clarke |
| 26/12/98 | Rugby St Andrews Select | A | 15-31 | ||||||||||||||||
| 2/1/99 | Claverdon I | H | 17-14 | ||||||||||||||||
| 9/1/99 | Towcestrians III | H | 20-7 | Yeung | Pinks (2T) | Milner | Elliott | Goode (1T) | Eaton | Sly | Corbett | R Stephens | Clark | Neal | Sargent | Oxberry | Hague | McDonough (1C, 1P) | Burnard [3], Sullivan, Meahan, C Stephens |
| 16/1/99 | Long Buckby III | H | 17-11 | Yeung (1T) | King | Pinks | Elliott (1T) | Meahan | Eaton | Sly | Corbett | R Stephens | Sargent | Neal (1T) | Partridge | Oxberry | McDonough (1C) | Sullivan | Chronnell [14], Morgan [11], McKenna [6], Milner [12], C Stephens |
| 23/1/99 | Bugbrooke II | A | 7-8 | Yeung | Goode | Milner | Chronnell | Morgan | Eaton (1T) | C Stephens | Clark | R Stephens | Sargent | Neal | Tuckey | McKenna | McDonough (1C) | Sullivan | Corbett [5], Hayward, King |
| 30/1/99 | GPT Coventry II | H | 20-5 | Udall (1T) | Salter | Hayward | Chronnell | King | Eaton | Sly | Corbett | R Stephens | Clark (1T) | Neal | Sargent | McKenna (1T) | Hague | Sullivan (1T) | Oxberry [5], Storer [9] |
| 6/2/99 | Warwick I | A | 0-25 | Udall | Goode | Pinks | Chronnell | Morgan | Eaton | Storer | Corbett | R Stephens | Clark | Neal | Sargent | McKenna | Oxberry | Sullivan | McDonough [10], Yeung [15], Meahan [11] |
| 13/2/99 | Coventry Saracens I | A | 7-22 | Yeung | Goode | Hayward | Chronnell | Morgan | McDonough (1C) | Bott | Corbett | R Stephens | Sargent | Neal | Partridge | Oxberry | Hague | Sullivan | Salter [12], Clark [2] (1T), Smith [3], C Stephens |
| 20/2/99 | Aylestone Athletic I | H | Aylestone failed to turn up | ||||||||||||||||
| 27/2/99 | Milton Keynes III | A | 17-0 | Yeung | Goode | Morgan | Hayward | Udall (1T) | McDonough (1C) | Bott | Corbett | R Stephens | Clark | Neal (1T) | Sargent | Oxberry | Hague | Sullivan (1T) | McKenna [5], Chronnell |
| 6/3/99 | Kenilworth III | A | 14-27 | C Stephens | Goode | Morgan | Hague | Meahan (1T) | White (2C) | Bott | Corbett | R Stephens | Clark | Neal | Tuckey | Partridge (1T) | McDonough | Sullivan | - |
| 13/3/99 | Chorley II (TOUR) | A | 31-5 | Yeung | Udall | Hayward | Chronnell (1T) | Hague | Sly (1T) | Bott (1T) | Corbett | R Stephens | Clark | Neal (1T) | Partridge | Oxberry | McDonough (3C) | Sullivan | Pritchard [1] (1T), Clarke [11] |
| 20/3/99 | Cosby I | A | 5-9 | Yeung | Goode | Hayward | Chronnell | Morgan | Elliott | Bott (1T) | Corbett | Teggs | Smith | Clarke | Sargent | Oxberry | McDonough | Neal | Meahan [7], Perignon [14] |
| 27/3/99 | Kettering IV | H | 12-27 | Yeung | Goode (1T) | Udall | Milner | Menaut | Chronnell | Bott | Corbett (1C) | R Stephens | Smith | Clarke | Oxberry | Clark (1T) | Hague | Neal | - |
| 3/4/99 | Long Buckby III | H | 17-29 | Yeung | Murphy | Hayward | Chronnell (1T) | Menaut | McDonough (1T, 1C) | C Stephens | Corbett | R Stephens [op] | Smith | Neal | Sargent | Oxberry | Hague | Clark (1T) | Del ? [2], Sullivan [6], Perignon [16] |
| 10/4/99 | Newbold III | H | 19-22 | Lockley | Murphy | Salter | Pinks (1T) | Meahan | Elliott | Yeung | Corbett | R Stephens | Clark (1T) | M Neal | Sargent | Hague | McDonough (2T, 1C) | Sullivan | Menaut |
| 17/4/99 | Milton Keynes III | H | 22-10 | Yeung | Meahan (1T) | Salter | Pinks | Udall (1T) | Sly | Storer | Corbett (1C) | R Stephens | Clark | M Neal | Sargent | Neal (2T) | Hague | Sullivan | Goode, Murphy |
| 24/4/99 | Northampton Heathens I | A | 5-28 | Yeung | Murphy | Pinks | Elliott | Salter | Sly (1T) | Storer | Corbett | R Stephens | Clark | Sargent | Neal | Del ? | Hague | Sullivan | C Stephens |
| 1/5/99 | Rugby Tailenders | A | 17-18 | Yeung | Udall | Pinks | Chronnell | Murphy | White (1T, 2C, 1P) | Storer | Clark (1T) | R Stephens | Dec ? | Neal | Oxberry | Hague | Del ? | Sullivan | Sargent [6], Wood [9], Meahan [14], Corbett [op] |
Return to AEI homepage