Follow this link for Players Appearances.
| DATE | OPPONENTS | H/A | F-A | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Replacements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9/97 | Northampton BBOB III | H | Cancelled | ||||||||||||||||
| 13/9/97 | Coventry Saracens II | A | 41-21 | Dale | Pinks (2T) | Elliott | Chronnell | Bott | Storer | Sly | Pritchard | R Stephens | Sargent | Burnard | Neal | Hague | McDonough (3T 3C) | Sullivan (2T) | Eaton [12], Yeung [15], Smith[3], Corbett |
| 20/9/97 | HMYOI Onley | A | 63-0 | Dale | Pinks (1T) | Bott (1C) | Chronnell (1T) | Yeung (2T) | Storer | Wood (3T) | Corbett | R Stephens | Smith | Sargent | Neal | Hague (1T) | McDonough (1T 3C) | Sullivan (2T) | Waddoups [13] |
| 27/9/97 | Claverdon II | H | 51-10 | Dale (1C) | Bott (1T) | Eaton (1T) | Elliott (4T) | Yeung | Storer | Sly (2T) | Pritchard | R Stephens | Smith | Waddoups | Neal | Hague | McDonough (3C) | Sullivan | King [4], C Stephens [13] |
| 4/10/97 | Bugbrooke II | A | 7-29 | Yeung | Dale | Elliott (1C) | Chronnell | King | Eaton | Hayward | Pritchard | C Stephens | Smith | Burnard | Neal | Hague | McDonough | Sullivan (1T) | Corbett [2], Waddoups [8] |
| 11/10/97 | Long Buckby III | H | 14-17 | Dale | Yeung (1T) | Elliott (1T 2C) | Chronnell | Morgan | Eaton | Sly | Pritchard | R Stephens | Smith | Burnard | Neal | Hague | McDonough | Sullivan | Bott [7], Pinks [9], Corbett [op], Hayward [op], Waddoups [op] |
| 18/10/97 | Aylestone Athletic | A | 14-7 | Yeung (1T) | Pinks | Elliott (2C) | Chronnell (1T) | Morgan | Eaton | Bott | Pritchard | R Stephens | Smith | Burnard | Neal | Hague | McLernon | Sullivan | Dale [10], C Stephens |
| 25/10/97 | Towcestrians III | A | 7-33 | Dale | Pinks | Elliott (1T 1C) | Chronnell | C Stephens | Storer | Bott | Sargent | R Stephens | Smith | Waddoups | Neal | Hague | McLernon | McDonough | Sullivan [4] |
| 1/11/97 | Cosby I | H | 41-0 | Dale | Yeung | Elliott (3C) | Chronnell (1T) | Morgan (2T) | Eaton | Storer | Pritchard | R Stephens | Sargent | Sullivan (1T) | Neal (1T) | Hague | McLernon | McDonough (1T) | Waddoups [1], C Stephens [8] (1T) |
| 8/11/97 | Rugby Tailenders | H | 10-31 | Yeung | Pinks | Elliott | Chronnell | Bott | Eaton | Storer | D Evans | R Stephens | Smith | Sargent | Neal | Hague (1T) | McLernon | Sullivan (1T) | Waddoups [1], Dale |
| 15/11/97 | Newbold IV | A | 12-27 | Dale | Pinks (1T) | Elliott (1C) | Chronnell | Yeung | Eaton | Bott | Sargent | R Stephens | Smith | Waddoups | Neal | Morgan | McLernon (1T) | King | Sly [9], Oxberry [8], Wozika [15] |
| 22/11/97 | Rugby St Andrews III | H | 27-11 | Dale | Pinks (1T) | McLernon | Chronnell | Yeung | Eaton | Storer | C Stephens | R Stephens | Smith | Waddoups (1C) | Neal (1T) | Oxberry | McKenna (2T) | Sullivan (1T) | Morgan [9] |
| 29/11/97 | Coventry Technical College II | A | 0-25 | Yeung | A N Other | Pinks | McLernon | Waddoups | Eaton | C Stephens | Smith | R Stephens | A N Other | Sargent | Neal | Oxberry | McDonough | Sullivan | - |
| 6/12/97 | Pool | A | Match cancelled - AEI unable to raise a team. | ||||||||||||||||
| 13/12/97 | Kettering IV | H | 10-10 | Dale | Yeung | Hayward | Chronnell (1T) | Morgan | Eaton | Sly | Sargent | R Stephens | Smith | King | Waddoups | McLernon | McDonough (1T) | Sullivan | Pinks [15], Corbett [11] |
| 20/12/97 | Shipston on Stour II | H | 14-24 | Yeung | Pinks | Thompson (2T) | Chronnell | Morgan | Eaton | Sly | Sargent | R Stephens | Smith | Corbett (2C) | Neal | Hague | McDonough | Sullivan | Storer [10], Waddoups [3], Dale |
| 27/12/97 | Rugby St Andrews I/II | A | 5-72 | A N Other | Pinks | A N Other | A N Other | Yeung | C Stephens | Storer | Corbett (1T) | R Stephens | A N Other | Waddoups | Neal | Wills (Jappo) | Chronnell | Hague | M Pinks [10] |
| 3/1/98 | Brackley III | A | 5-25 | Dale | - | Elliott (1T) | Chronnell | Yeung | Sly | Wood | A N Other | R Stephens | Pritchard | Sargent | McDonough | C Stephens | - | Hague | - |
| 10/1/98 | HMYOI Onley | A | 74-19 | Storer (1T) | Dale | Elliott (3T, 7C) | Chronnell (1T) | Yeung (1T) | Eaton | Wood (1T) | Pritchard (1T) | R Stephens | Smith | Sargent (1T) | Waddoups (1T) | C Stephens | McDonough (1T) | Sullivan (1T) | - |
| 17/1/98 | Northampton BBOB III | A | 14-15 | Dale | Thomas | McLernon | Chronnell (1T) | Yeung | Elliott | Storer | Pritchard | R Stephens | Smith | Sargent | Waddoups | Neal | McDonough (2C) | Sullivan | C Stephens [5] |
| 24/1/98 | Towcestrians III | H | 10-12 | Dale | Pinks | Thompson (1T) | Hayward (1T) | Yeung | Elliott | Storer | Pritchard | Chronnell | Smith | Sargent | Sullivan | C Stephens | McKenna | McDonough | Thomas [1] |
| 31/1/98 | Claverdon II | H | 28-19 | Yeung (1T) | Pinks (1T) | Thompson (1T) | Hayward (1T) | Thomas | Elliott (4C) | Storer | C Stephens | R Stephens | Sargent | Sullivan | Neal | Dale | Chronnell | McDonough | - |
| 7/2/98 | Pinley II | A | 17-17 | Yeung | A N Other | Thompson (2T) | Pinks (1T) | Thomas | Chronnell | Storer | Sargent | R Stephens | Smith | Sullivan | Neal | - | McLernon | McDonough (1C) | - |
| 14/2/98 | Rugby Tailenders | A | Match cancelled - AEI unable to raise a team. | ||||||||||||||||
| 21/2/98 | Aylestone Athletic | H | 40-5 | Sly | Pinks (3T) | Thompson (3T) | Chronnell | Yeung | Eaton | Wood | Sargent | R Stephens | Smith | Sullivan | Oxberry | Elliott (5C) | McLernon | McDonough | Hague [10], Waddoups [op], C Stephens [op] |
| 28/2/98 | Newbold IV | H | 12-22 | Dale | Pinks (1T) | Thompson (1T) | Chronnell | Yeung | Storer | Wood | Sargent | R Stephens | Smith | Oxberry | Waddoups (1C) | Clarke | McLernon | Neal | Corbett, Bott |
| 7/3/98 | Old Northamptonians IV | A | 12-31 | Dale | Pinks (1T) | Elliott (1C) | Chronnell (1T) | Yeung | Sly | Storer | Corbett | R Stephens | Sargent | Oxberry | Waddoups | Clarke | McLernon | Neal | McDonough [6], Sullivan [5], Thomas, Salter |
| 14/3/98 | Boots Athletic III (TOUR) | A | 12-7 | Sly | Pinks | Elliott (1T) | Chronnell | Thompson | Eaton (1T) | Storer | Corbett (1C) | R Stephens | A Pinks | Oxberry | Sargent | McLernon | McDonough | Sullivan | C Stephens [11], Pritchard [op] |
| 21/3/98 | Cosby I | A | 22-10 | Dale | Waddoups | McLernon (1T) | Chronnell | Yeung | Elliott (1T) | C Stephens | Corbett | R Stephens | Smith | Oxberry | Sargent | Clarke | McDonough (2T 1C) | Sullivan | - |
| 28/3/98 | Coventry Technical College II | H | Cancelled - Cov Tech didn't bother to turn up. | ||||||||||||||||
| 4/4/98 | Milton Keynes III | A | 7-10 | Dale | Yeung | Hayward | Chronnell | Thomas | McDonough (1T) | Storer | Sargent | Corbett | Smith | Oxberry | Waddoups | Clarke | Hague | Neal | Favier [1] |
| 11/4/98 | Old Leamingtonians IV | A | 15-12 | Sly (1T) | Pinks (1T) | Thompson | Chronnell | Favier | Elliott (1C 1P) | Storer | Corbett | R Stephens | Smith | Oxberry | Sargent | Hague | McDonough | Sullivan | Dale [13], Waddoups [op 1T] |
| 18/4/98 | Northampton Casuals III | H | 27-37 | Yeung | Waddoups | Thompson (1T) | Chronnell | McLernon | Elliott (1T 1C) | Storer | Corbett | R Stephens | Smith | Oxberry | Sargent | Hague (1T) | McDonough (1T) | Sullivan (1T) | Clarke [4] |
| 25/4/98 | Kettering IV | A | 47-0 | Dale | Thompson (1T) | Elliott (2T 5C) | Chronnell (2T) | Yeung | Eaton (1T) | Storer | Corbett | R Stephens | Smith | Clarke | Sargent | McLernon | McDonough (1T) | Sullivan | Oxberry [4], Burnard [5], Sly [13] (1C) |
Return to AEI homepage.