| DATE | OPPONENTS | H/A | F-A | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Replacements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/8/96 | Coventry Jaguar | A | 33-7 | R Pinks | N Yeung | M Allen (1T) | P Thompson (2T) | T King | G Storer | T Sly (1T) | N Corbett | R Stephens | N Smith | T Sargent | S Neal | C Hague | M McDonough (1T 4C) | A Sullivan | G Wood [op], N Waddoups [op] |
| 7/9/96 | Kettering IV | H | 10-5 | G Wood | N Yeung | M Allen | N Elliott | T King (1T) | G Storer | T Sly (1T) | N Corbett | R Stephens | N Smith | T Sargent | S Neal | C Hague | M McDonough | A Sullivan | R Hughes [11], T Bott |
| 14/9/96 | Old Laurentians III | A | 0-30 | T Bott | N Yeung | R Pinks | T Chronnell | T King | G Storer | G Wood | D Pritchard | R Stephens | A Clark | T Sargent | S Neal | M Burnard | M McDonough | A Sullivan | N Smith [1], A N Other [10] |
| 21/9/96 | Long Buckby III | A | 34-33 | R Pinks | N Yeung | P Thompson (2T) | T Chronnell | T Bott | C Stephens | G Wood (1T) | D Pritchard | R Stephens | A Clark | N Corbett | S Neal | C Hague | M Burnard (1T) | M McDonough (2T 2C) | N Waddoups [1], M Allen [6] |
| 28/9/96 | Old Warwickians II | A | 17-5 | R Pinks | N Yeung (1T) | M Allen | T Chronnell | A McKeran | C Stephens | T Bott | A Clark | R Stephens | N Smith | N Corbett (1T) | S Neal | C Hague | T Sargent | M McDonough (1T 1C) | D Pritchard [1], A Sullivan [op] |
| 5/10/96 | West Leicester II | A | West Leicester cancelled on morning of the match - unable to raise a team. | ||||||||||||||||
| 12/10/96 | Coventry Saracens III | H | 41-5 | T Farrow (1T) | R Pinks (2T) | M Foley (2T) | T Chronnell | N Yeung | P Eaton (3C) | G Wood | N Corbett | R Stephens | N Smith | T Sargent | S Neal | C Hague | A Clark (1T) | A Sullivan (1T) | N Waddoups, D Pritchard, T Bott |
| 19/10/96 | Oundle III | H | 65-0 | N Elliott (5C) | R Pinks (1T) | P Thompson (2T) | T Chronnell (2T) | N Yeung | P Eaton | G Wood (3T) | N Corbett | R Stephens | N Smith | T Sargent | S Neal | C Hague | M McDonough (1T) | A Sullivan (2T) | D Pritchard [1], N Waddoups [5], T Bott |
| 26/10/96 | Towcestrians III | H | 38-3 | G Wood | R Pinks (2T) | P Thompson (1T) | N Elliott (1T 4C) | N Yeung | P Eaton (1T) | T Bott | D Pritchard | R Stephens | N Smith | T Sargent | N Waddoups | C Hague | M Foley | M McDonough (1T) | S Neal [5], N Corbett, A Sullivan, T Chronnell |
| 2/11/96 | Kettering V | A | 26-13 | N Yeung | R Pinks (2T) | N Elliott (2T, 3C) | T Chronnell | T Bott | T Sly | G Wood | N Corbett | R Stephens | N Smith | T Sargent | N Waddoups | C Hague | S Neal | A Sullivan | M McDonough [5], T King [14], D Pritchard |
| 9/11/96 | HMYOI Onley | A | 60-19 | T Farrow | R Pinks | P Thompson (5T) | T Chronnell | N Yeung | P Eaton | G Wood (3T) | N Corbett | A Clark | N Smith | T Sargent | S Neal | C Hague | M McDonough (5C) | A Sullivan (1T) | S Hudson [8], T King [12] (1T), M Burnard [11], D Pritchard, R Stephens |
| 16/11/96 | Bletchley IV | A | 58-0 | N Yeung | R Pinks (1T) | M McDonough (2T,4C) | T Chronnell (1T) | T King | C Stephens (1T) | T Sly (3T) | D Pritchard | R Stephens | A Clark (1T) | T Sargent | N Waddoups | C Hague | M Burnard (1T) | S Neal | N Corbett [1], N Smith [2] |
| 23/11/96 | Rugby Tailenders | H | 19-23 | T Farrow | R Pinks | P Thompson (2T) | T Chronnell | T Bott | P Eaton (1C) | G Wood | A Clark | R Stephens | N Smith | M Burnard | S Neal | C Hague | M Foley | M McDonough (1T, 1C) | T Sargent [14], N Corbett |
| 30/11/96 | Cosby I | A | 10-5 | R Pinks (1T) | P Thompson | N Elliott | M McDonough | T King (1T) | P Eaton | T Sly | N Corbett | R Stephens | N Smith | T Sargent | N Waddoups | C Hague | D Pritchard | S Neal | A Clark [1], T Chronnell |
| 7/12/96 | Aylestone Athletic | H | 34-0 | T Farrow | R Pinks (3T) | M Foley | T Chronnell | T King | N Elliott (2C) | T Sly (1T) | D Pritchard | R Stephens | N Smith | T Sargent | N Waddoups | A Clark | M McDonough | S Neal | N Corbett, C Hague, M Burnard, T Bott, N Yeung [op] |
| 14/12/96 | Claverdon II | A | 10-10 | R Pinks | N Yeung | P Thompson | T Chronnell | T King | G Storer | T Bott | D Pritchard | R Stephens | T Sargent | N Corbett | N Waddoups | C Hague | M McDonough (1T 1C 1P) | S Neal | C Stephens [1] |
| 21/12/96 | Wellingborough OG II | A | 7-12 | R Pinks | N Yeung | P Thompson | T Chronnell | T King | G Storer | C Stephens | D Pritchard | R Stephens | N Smith | N Corbett | S Neal | C Hague | - | M McDonough (1T 1C) | - |
| 26/12/96 | Rugby St Andrews | A | Cancelled - frozen pitch | ||||||||||||||||
| 28/12/96 | Northampton Heathens II | A | Cancelled - frozen pitch | ||||||||||||||||
| 4/1/97 | Old Warwickians II | H | Cancelled - snow | ||||||||||||||||
| 11/1/97 | Pool | H | Cancelled - frozen pitch | ||||||||||||||||
| 18/1/97 | Claverdon II | H | 66-10 | N Elliott (1T 8C) | R Pinks (2T) | P Thompson (3T) | T Chronnell (1T) | N Yeung (1T) | P Eaton (1T) | C Stephens | D Pritchard | R Stephens | N Smith | T Sargent | S Neal | C Hague | M Foley | M McDonough (1T) | N Corbett [1], A Sullivan [8], T Bott [14] |
| 25/1/97 | Milton Keynes III | A | 5-14 | C Stephens | T Bott | P Thompson | T Chronnell | N Yeung | P Eaton | G Wood | T Sargent | R Stephens | N Smith | N Waddoups | S Neal | C Hague | M McDonough (1T) | A Sullivan | M Burnard [4], R Pinks [11] |
| 1/2/97 | Rugby Tailenders | A | 5-50 | N Yeung | T King | P Thompson | T Chronnell | C O'Donnell | P Eaton | G Storer | T Sargent | C Hague | N Smith | M Burnard | S Neal | S Oxberry | M McDonough (1T) | A Sullivan | N Corbett [6] |
| 8/2/97 | Towcestrians II | A | 5-47 | N Yeung | R Pinks | C Hague | T Chronnell | T King | G Storer | C Stephens | N Corbett | R Stephens | N Smith | T Sargent | S Neal (1T) | D Pritchard | M Burnard | A Sullivan | T Bott [15], S Oxberry [13] |
| 15/2/97 | Cosby I | H | 38-5 | R Pinks | M Foley (2T) | N Elliott (2T 5C 1P) | T Chronnell | T King | G Storer | G Wood (1T) | N Corbett | R Stephens | T Sargent | S Oxberry | M Burnard | T Bott | M McDonough | A Sullivan | S Neal [10], C Stephens |
| 22/2/97 | Coventry Jaguar | A | 86-0 | R Pinks (1T) | P Thompson (1T) | N Elliott (2T 8C) | T Chronnell (1T) | M Foley | P Eaton (2T) | T Bott (1T) | N Corbett | R Stephens | N Smith | T Sargent (1T) | S Neal | R Tuckey (2T) | M McDonough (1T) | A Sullivan (2T) | D Pritchard [op], P Mounsey [op] |
| 1/3/97 | HMYOI Onley | A | 76-0 | T Chronnell | R Pinks (1T) | P Thompson (1T) | M Foley | T King (1T) | N Elliott (2T 8C) | G Wood (1T) | D Pritchard | R Stephens | N Smith | N Corbett | T Sargent | S Neal | M McDonough (3T) | A Sullivan (2T) | R Tuckey [7] (1T), S Oxberry [6], P Mounsey [8] |
| 8/3/97 | St Ives Vets (Tour) |
A | 48-18 | R Pinks | P Thompson (2T) | N Elliott (2T 4C) | T Chronnell | T King | P Eaton | G Wood | N Corbett | R Stephens | T Sargent | M Burnard | S Neal | S Oxberry | M McDonough (2T) | A Sullivan (1T) | T Sly [9], G Storer [10] (1T), C Stephens [6] |
| 15/3/97 | Wigston Vets | A | 12-31 | N Yeung | R Pinks | N Hayward | T Chronnell | C Stephens | P Eaton (2T) | G Storer | D Pritchard | R Stephens | N Smith | N Corbett (1C) | T Sargent | S Oxberry | S Neal | A Sullivan | T Bott |
| 22/3/97 | Harbury II | A | 63-0 | N Yeung (1T) | G Wood | P Thompson (2T) | T Chronnell (1T) | M Foley (3T) | P Eaton (1T) | G Storer | D Pritchard (2T) | R Stephens | N Smith | N Corbett (1C) | T Sargent | S Neal | M McDonough (1T 3C) | A Sullivan | S Oxberry [6], P Mounsey [7] |
| 29/3/97 | Aylestone Athletic | A | 46-12 | N Yeung | P Thompson (2T) | N Elliott (4T 2C) | M Foley | T King | G Storer | G Wood (1T) | D Pritchard | R Stephens | N Smith | N Corbett (1C) | T Sargent | S Oxberry | M McDonough (1T) | A Sullivan | T Chronnell, C Hague |
| 5/4/97 | Coventry Saracens III | A | 101-7 | N Yeung | R Pinks (3T) | P Thompson (4T) | T Chronnell (1T) | N Elliott (3T) | P Eaton (1T) | G Storer (1T) | N Corbett (1T 8C) | R Stephens | T Sargent | A Sullivan (1T) | S Neal (1T) | S Oxberry | C Hague | M McDonough (1T) | C Stephens [op] |
| 12/4/97 | Old Leamingtonians IV | H | 17-21 | N Yeung | P Mounsey | N Elliott (2T 1C) | T Chronnell | T King | G Storer (1T) | T Sly | N Corbett | R Stephens | T Sargent | A Sullivan | M Burnard | S Oxberry | C Hague | M McDonough | R Tuckey [6], N Smith [3], M Aston, D Pritchard, A Clark |
| 19/4/97 | Kettering III | H | 22-35 | N Yeung | R Pinks | P Thompson (1T) | N Elliott (2C) | T Bott (1T) | P Eaton | G Storer | A Clark | R Stephens | N Smith | N Corbett | T Sargent | S Oxberry | M Burnard (1T) | M McDonough (1P) | R Tuckey [6], P Mounsey |
| 26/4/97 | Newbold IV | H | 14-8 | R Pinks | T Bott | P Thompson (2T) | T Chronnell | T King | N Elliott (2C) | G Storer | N Corbett | R Stephens | N Smith | T Sargent | S Neal | C Hague | M Burnard | M McDonough | S Oxberry, P Mounsey, N Hayward |
Return to AEI homepage.