| DATE | OPPONENTS | H/A | F-A | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Replacements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9/95 | Cancelled (hard ground) | ||||||||||||||||||
| 23/9/95 | Long Buckby III | A | 12-28 | - | R Pinks | N Elliott (1T 1C) | T Chronnell | T Marvin | G Storer | T Bott | D Pritchard (1T) | A Clark | A Pinks | T Sargent | N Waddoups | S Oxberry | C Stephens | M McDonough | - |
| 16/9/95 | Cancelled (hard ground) | ||||||||||||||||||
| 23/9/95 | Coventry Saracens III | H | 5-39 | T Marvin | N Yeung (1T) | T King | B Salter | A N Other | C Stephens | T Bott | D Pritchard | R Stephens | A Pinks | T Sargent | N Waddoups | A N Other | - | M McDonough | - |
| 30/9/95 | Kibworth IV | A | 17-19 | T Marvin | N Yeung | P Thompson | N Elliott (1T 1C) | M Allen | G Storer | T Bott | A Clark (1T) | R Stephens | T Sargent | T King | A Sullivan (1T) | C Stephens | T Chronnell | - | - |
| 7/10/95 | West Leicester II | H | 27-13 | G Wood | B Salter | N Elliott (1T 1P 2C) | T Chronnell | M Allen | G Storer | T Sly (1T) | D Pritchard | R Stephens | A Pinks | N Corbett | T Sargent | A Clark (1T) | M Burnard | A Sullivan (1T) | - |
| 14/10/95 | Wellingborough Old Grammarians III | A | 0-29 | - | N Yeung | R Tuckey | T Chronnell | M Allen | M McDonough | G Storer | N Corbett | R Stephens | A Pinks | T Sargent | N Waddoups | A McGuire | A N Other | M Burnard | - |
| 21/10/95 | Wellingborough Old Grammarians Vets | H | 15-7 (1 pen try) | G Wood | R Pinks | N Elliott | T Chronnell | N Yeung | G Storer (1T) | T Sly (1T) | D Pritchard | R Stephens | A Pinks | N Corbett | T Sargent | R Tuckey | T King | M McDonough | A Clark |
| 28/10/95 | Old Northamptonians III | A | 13-7 | R Pinks | N Yeung (1T) | N Elliott (1P) | T Chronnell | M Allen (1T) | G Storer | T Sly | D Pritchard | A Clark | A Pinks | N Corbett | T Sargent | R Tuckey | M Burnard | M McDonough | R Stephens, A Sullivan |
| 4/11/95 | Bedford Queens II | A | 0-56 | C Stephens | N Yeung | N Elliott | R Tuckey | M Allen | M McDonough | G Storer | D Pritchard | R Stephens | A Pinks | N Corbett | T Sargent | A Clark | T King | A Sullivan | - |
| 11/11/95 | Bugbrooke III | H | 30-0 | G Wood | R Pinks (3T) | N Elliott (2T) | T Chronnell | N Yeung | G Storer | T Sly | A Clark | R Stephens | A Pinks (1T) | N Corbett | T Sargent | M Burnard | R Tuckey | A Sullivan | - |
| 18/11/95 | Wellingborough Old Grammarians IV | A | 56-7 | T Marvin | B Salter (1T) | R Pinks (3T 1C) | P Thompson (3T) | N Yeung | N Elliott (1T 2C) | C Stephens | T Sargent | R Stephens | A Pinks | N Corbett | A Sullivan (2T) | - | T King | R Tuckey | - |
| 25/11/95 | Rugby St Andrews III | H | 10-9 | G Wood (1T) | R Pinks | T King | T Chronnell | N Yeung | G Storer | T Sly | A Clark | R Stephens | A Pinks | N Corbett | T Sargent | M Burnard | R Tuckey | A Sullivan (1T) | M Allen [14] |
| 2/12/95 | Claverdon II | H | 5-8 | R Pinks | N Yeung | T King | G Wood | M Allen | G Storer | T Sly | T Sargent | R Stephens | A Pinks | N Corbett | M Burnard (1T) | A N Other | T Chronnell | A Sullivan | - |
| 9/12/95 | Cancelled (opposition unable to raise a team) | ||||||||||||||||||
| 16/12/95 | Cancelled (snow) | ||||||||||||||||||
| 23/12/95 | Hinckley IV | H | 0-31 | G Wood | R Hughes | C Stephens | N Elliott | N Yeung | G Storer | T Sly | A Clark | R Stephens | T Sargent | N Corbett | A Sullivan | M Clarke | S Oxberry | M McDonough | - |
| 26/12/95 | Cancelled (frozen ground) | ||||||||||||||||||
| 30/12/95 | Cancelled (frozen ground) | ||||||||||||||||||
| 6/1/96 | Olney V | A | 14-8 | R Pinks | T King (1T) | N Elliott (2C) | T Chronnell | N Yeung | G Storer | G Wood (1T) | A Clark | R Stephens | N Corbett | M Burnard | S Oxberry | M McDonough | R Tuckey | A Sullivan | C Stephens [10], T Sargent [5] |
| 13/1/96 | Milton Keynes III | H | 12-7 | R Pinks | R Hughes | N Elliott (1C) | T Chronnell (1T) | T King (1T) | G Storer | T Sly | A Clark | R Stephens | N Corbett | M Burnard | T Sargent | M McDonough | M Clarke | R Tuckey | C Stephens |
| 20/1/96 | Cancelled (frozen ground) | ||||||||||||||||||
| 27/1/96 | Cancelled (internationalitis) | ||||||||||||||||||
| 3/2/96 | Harbury II | A | 12-12 | M Allen (1T) | T King | N Elliott (1C) | T Chronnell | N Yeung | G Storer | T Sly | N Corbett | R Stephens | N Smith | M Burnard | T Sargent | A McGuire | M McDonough (1T) | R Tuckey | C Stephens |
| 10/2/96 | Bugbrooke II | A | 0-41 | N Yeung | R Pinks | N Elliott | P Thompson | M Allen | G Storer | T Sly | N Corbett | R Stephens | N Smith | T King | T Sargent | A McGuire | M McDonough | R Tuckey | G Wood [9], R Hughes [11] |
| 17/2/96 | Onley Park | A | 85-0 (1 pen try) | R Pinks | N Yeung | N Elliott (10C) | P Thompson (4T) | T King | G Storer (2T) | G Wood | A Clark (2T) | R Stephens | N Smith | N Corbett | T Sargent (1T) | A McGuire (1T) | M McDonough (1T) | R Tuckey (1T) | T Chronnell, S Clark |
| 24/2/96 | Oakham III | A | 0-45 | N Yeung | R Hughes | N Elliott | T Chronnell | T King | G Storer | T Sly | A Clark | R Stephens | N Smith | N Corbett | T Sargent | A McGuire | S Clark | M Burnard | - |
| 2/3/96 | Kettering V | A | 10-12 | R Pinks | C Stephens | N Elliott | T Chronnell | N Yeung | G Storer (1T) | T Sly | S Clark | R Stephens | A Clark | N Corbett | T Sargent | - | T King | M McDonough (1T) | - |
| 9/3/96 | Barkers Butts IV | H | 5-25 | C Stephens | - | M McDonough | T Chronnell | M Clarke | G Storer (1T) | T Sly | A Clark | R Stephens | S Clark | N Corbett | T Sargent | A McGuire | M Burnard | A Sullivan | - |
| 16/3/96 | Aylestone Athletic | H | 15-27 | R Pinks | R Hughes | B Salter | T Chronnell (1T) | J Waterhouse | G Storer | T Sly (1T) | N Corbett | A McGuire | S Clark | A Sullivan | M Burnard | - | N Waddoups | M McDonough (1T) | - |
| 23/3/96 | Coventry Jaguar | A | 10-30 | P Thompson | B Salter | M McDonough (1P) | T Chronnell (1T) | A McGuire | N Elliott (1C) | C Stephens | A Clark | R Stephens | S Clark | N Corbett | T Sargent | N Smith | M Burnard | A Sullivan | - |
| 30/3/96 | Coventry Saracens III | A | 15-0 | R Pinks (1T) | T Bott | B Salter | T Chronnell | M Allen | N Elliott | G Storer | A N Other | R Stephens (1T) | N Smith | N Corbett | T Sargent | M Clarke | M McDonough | A Sullivan (1T) | - |
| 6/4/96 | Northampton Old Scouts V | H | 13-36 | N Yeung | R Pinks | G Wood | T Chronnell (1T) | M Allen | N Elliott (1P) | G Storer | N Corbett | R Stephens | N Smith | A Sullivan | T Sargent | C Stephens (1T) | A McGuire | M McDonough | J Waterhouse |
| 13/4/96 | Northampton Heathens I | H | 5-51 | R Pinks | N Yeung | P Thompson (1T) | T Chronnell | M Allen | G Storer | G Wood | A Clark | R Stephens | N Smith | A Sullivan | T Sargent | S Clark | A McGuire | M McDonough | T Bott [11], C Stephens [9] |
| 20/4/96 | Oundle II | A | 20-31 | N Yeung | J Waterhouse | A N Other | P Thompson (2T) | - | G Storer | T Bott | N Corbett | R Stephens | N Smith | A Sullivan | B Clynes | - | T Chronnell (1T) | M McDonough (1P 1C) | - |
| 27/4/96 | OId Bosworthians IV | A | 33-34 | C Stephens | R Pinks (2T) | N Elliott (4C) | T Chronnell (2T) | N Yeung | G Storer | T Bott | A Clark | R Stephens | N Smith | N Corbett | T Sargent | M Barks | M McDonough (1T) | A Sullivan | T Sly [10], M Burnard [9], T King [15] |
Return to AEI homepage.