See the Archives for last seasons results.
Fixtures marked (*) are in the Leicestershire Clubs Merit Table.
| DATE | OPPONENTS | H/A | F-A | Scorers | AEI Man of the Match |
|---|---|---|---|---|---|
| 2 Sept | Old Laurentians III | A | 0-24 | - | G Wood |
| 9 Sept | Towcestrians III | H | 7-48 | T Chronnell (1T), T Bott (1C) | N Yeung |
| 16 Sept | Cosby (*) | H | 5-19 | D Robinson (1T) | D Robinson |
| 23 Sept | Northampton Heathens II | A | 15-17 | A Makepeace (3T) | A Makepeace |
| 30 Sept | Burbage (*) | A | 7-29 | C Hague (1T), T Bott (1C) | P Eaton |
| 7 Oct | Newbold IV | H | 7-55 | D Cosby (1T), N Corbett (1C) | P Eaton |
| 14 Oct | Shepshed (*) | H | 19-33 | D Robinson (1T, 2C), P Eaton (1T), R Cleaver (1T) | G Storer |
| 21 Oct | Anstey (*) | A | 0-74 | - | M McDonough |
| 28 Oct | Old Warwickians I | H | 0-7 | - | D Black |
| 4 Nov | Rugby Tailenders | A | 0-71 | - | P Eaton |
| 11 Nov | Birstall (*) | A | 0-0 | - | J Broom |
| 18 Nov | Long Buckby III | H | 7-7 | T Sly (1T), M McDonough (1C) | T Sly |
| 25 Nov | Aylestone Athletic (*) | H | 0-46 | - | T Sly |
| 2 Dec | Old Wheatleyans II | H | 0-21 | - | M Allen |
| 9 Dec | Rugby Welsh (*) | A | 0-32 | - | P Eaton |
| 16 Dec | Cosby (*) | A | 0-43 | - | D Pritchard |
| 23 Dec | Old Laurentians IV | H | 5-44 | ? | T Udall |
| 26 Dec | Rugby St Andrews Select | A | 15-10 | ? | D Clarke |
| 30 Dec | No Game | - | - | - | - |
| 6 Jan | Towcestrians III | A | 0-44 | - | P Eaton, G Storer |
| 13 Jan | Burbage (*) | H | 29-25 | A Clark (1T), N Yeung (1T), P Sexton (1T), A Meahan (1T), P Eaton (1T), M McDonough (2C) | T Udall |
| 20 Jan | Shepshed (*) | A | 3-7 | K White (1P) | C Hague |
| 27 Jan | Kettering IV | H | 12-13 | ? | N Goodey |
| 3 Feb | Old Warwickians II | H | 27-17 | T Chronnell (1T), N Hayward (2T), D Robinson (1T), E Spyrides (1T), M McDonough (1C) | - |
| 10 Feb | Anstey (*) | H | 3-70 | M McDonough (1P) | T Udall |
| 17 Feb | Newbold IV | A | CANCELLED | ||
| 24 Feb | Birstall (*) | H | 24-0 | D Cosby (2T), W Price (1T), ANO (1T), M McDonough (2C) | T Udall |
| 3 Mar | Old Leamingtonians IV | H | 15-37 | W Price (1T), N Yeung (1T), A N Other (1T) | - |
| 10 Mar | Aylestone Athletic (*) | A | 10-47 | W Price (1T), D Black (1T) | M McDonough |
| 17 Mar | Rugby Welsh (*) | H | 0-29 | - | P Sexton |
| 24 Mar | Kettering IV | A | CANCELLED - WATERLOGGED PITCH | ||
| 31 Mar | TOUR vs Alstom 91, Paris | A | 3-24 | N Corbett (1P) | G Wood |
| 7 Apr | Warwick | A | CANCELLED - LACK OF AEI PLAYERS | ||
| 14 Apr | Northampton Heathens II | H | 5-20 | ? | J Broom, N Yeung |
| 21 Apr | Rugby Tailenders | H | 5-67 | D Robinson (1T) | P Sexton |
| 28 Apr | Old Wheatleyans II | A | 7-28 | M Barkes (1T), M McDonough (1C) | T Sly, T Udall |
Return to AEI homepage