
See the Archives for last seasons results.
See the match reports for these games!
| Date |
Opponents
|
H/A
|
F/A
|
Scorers
|
AEI Man of the Match |
| 7 Sept | Ripley Rhinos | H |
5-17
|
P. Eaton (1 try)
|
I. Cockerill |
| 14 Sept | Kenilworth III | A |
65-5
|
N. Yeung (1 try)
|
Maddog |
| 21 Sept | Old Wheatleyans Game Cancelled | No opposition | |||
| 28 Sept | Rugby Tailenders | H |
3-46
|
N. Corbett (1 Pen)
|
P. Eaton |
| 5 Oct | Kettering IV | A | 39-12 |
Richard Pinks (1 try) Adrian Pinks (1 try) Derek Robinson (1 con) |
Joint: Adrian Pinks, Pete Pritchard |
| 12 Oct | Cosby | H | 42-10 |
Nick Hayward (1 try) Gareth Bott (2 cons) Adrian Pinks (1 try) Tim Sargeant (1 try) Richard Pinks (2 tries) Gareth Bott (1 try). Ian Cockerill (1 try) Missing 5 points??? |
Gareth Bott |
| 19 Oct | Earlsden III | A | 36-0 | huh? | Mr. Richard Pinks |
| 26 Oct | Long Buckby III | A | 31-15 |
Adrian Pinks (1 try) Nathan Yeung (2 tries) Derek Robinson (1 try, 3 cons). Mark Mcdonaugh (1 Try) |
Joint: Del Boy (?) and Nathan Yeung |
| 2 Nov | Old Warwickians II | A | 38-7 | Gareth Bott (5 Tries, 2 Cons) Paul Eaton (1 Try) | Gareth Bott |
| 9 Nov | Internationalitis Major | ||||
| 16 Nov | Coventry Saracens | A | 42-0 | huh? | I. Cockerill |
| 23 Nov | Newbold III | H | 17-22 | Adrian Pinks (2 Tries) Gareth Bott (1 Try, 1 Con) | Adrian Pinks |
| 30 Nov | Aylestone Athletic | H | 22-5 | R. Pinks (2 tries) Paul Hendo (2 tries) G. Bott (1 Con) | Tim Udall |
| 8 Dec | Old Wheatleyans | A | 19-20 | P. Pritchard (1 try) Steve Brown (1 try) Stuart Brown (1 try) Gareth Bott (2 Cons) | Mr. Broom |
| 14 Dec | Newbold III | A | 58-0 | Stuart Brown | |
| 21 Dec | Old Leamingtonians II | A | 22-12 | ? | Steve Brown |
| 28 Dec | NO GAME | - | |||
| 4 Jan | Rugby St. Andrews III | H | 5-7 | Carl Lawson (1 try) | Steve Brown |
| 11 Jan | You wanna play on concrete? | ||||
| 18 Jan | Long Buckby III | A | 23-5 | Paul Eaton (1 try) | David Pritchard |
| 25 Jan | Ripley Rhinos | A | 14-5 | Tim Udall (1 try) | Adrian Pinks |
| 1 Feb | Old Leamingtonians Vets | H | 5-20 | Adrian Pinks (1 try) | Richard Pinks |
| 8 Feb | Old Laurentians Development | A | 45-0 | Jim Marney | |
| 15 Feb | Rugby St Andrews III | H | 15-12 | Stew Brown (1 try) Derek Robinson (1 try) Richard Pinks (1 try) | Stew Brown |
| 22 Feb | Kenilworth III | H | 17-36 | Stuart Brown (2 tries) Gareth Bott (1 try, 1 con) | 'USA John' |
| 1 Mar | Earlsdon III...? | A | 29-12 | Derek Rob (1 con) Gary Carter (1 try) Triangular man (1 try) | Triangular Man?? |
| 8 Mar | Old Warwickians II | H | 22-5 | ??? | |
| 15 Mar | Coventry Saracens II | A | 39-19 | Maddog (1 try) Gareth Bott (1 pen try) Jim Marney (1 try) Gareth Bott and Nathan (1 con each) | Pete Pritchard |
| 22 Mar | Cosby | A | 59-7 | Gareth Bott (1 try 1 con) | Pete Pritchard |
| 29 Mar | TOUR | A | 41-23 | Andy Clark (1 try) Simon Evans (1 try) As for the rest I'm lost... | Stew Brown |
| 5 Apr | Kettering IV | H | 66-0 | - | Phil Mcguire (ref) |
| 12 Apr | Earlsdon III | H | 55-25 | Gareth Bott (4 tries 5 cons) Dave Farmer (2 tries) Jim Marney (1 try) Paul Eagles (1 try) Nick Hayward (1 try) | Gurgit Rupal |
| 20 Apr | Rugby St Andrews III | A | 29-11 | Carl Lawson (2 pens) Jim Marney (1 try) | Jocky Corbett |
| 26 Apr | The Jocky XV | H | 19-25 | ?? | Jocky Corbett |
| 4 May | Nuneaton Old Ed's Tens Tournament- | - | |||
| Worcester 1sts | A | 72-0 | - | ||
| Manor Park 1sts | A | 56-0 | - | ||
| Manor Park Academy | A | 52-0 | - | ||
| 10 May | Earlsdon Sevens Tournament | - | |||
| Coventry Tech 1sts | A | 36-0 | - | ||
| Warwick 1sts | A | 17-10 | Gurgit Rupal (1 try) Anthony (Tommo) Thompson (1 try) | - |
Return to AEI homepage